Administrative Support Center
Phone: 321-441-2060
| Name | Title | |
| Ada Gomez | Receptionist | ada.gomez@cbccfl.org |
| Amanda Funk | Accounting Manager | amanda.funk@cbccfl.org |
| Amanda Ross | Quality/Training Manager | amanda.ross@cbccfl.org |
| Ashley Moore | Executive Assistant | ashley.moore@cbccfl.org |
| Beth Batten | Director of Licensing | beth.batten@cbccfl.org |
| Beverly Hund | Accountant | beverly.hund@cbccfl.org |
| Brianne Puglisi | Administrative Assistant | brianne.puglisi@cbccfl.org |
| Carol Burr | Network Support Manager | carol.burr@cbccfl.org |
| Catherine Davis | Human Resources Manager | catherine.davis@cbccfl.org |
| Denise Bower | Finance Director | denise.bower@cbccfl.org |
| Deon Avant | Master Trust Accountant | deon.avant@cbccfl.org |
| Diana Delgado | Public Allies Program Manager | diana.delgado@cbccfl.org |
| Diane Greene | Quality/Training Director | diane.greene@cbccfl.org |
| Ellen Taylor | Training Manager | ellen.taylor@cbccfl.org |
| Genise Foster | Information & Eligibility Manager | genise.foster@cbccfl.org |
| Glen Casel | President/CEO | glen.casel@cbccfl.org |
| Jacqueline Carbone | Budget Analyst | jacqueline.carbone@cbccfl.org |
| Jessica Brown | Public Allies Program Manager | jessica.brown@cbccfl.org |
| Jessica Sams | Community Relations Specialist | jessica.sams@cbccfl.org |
| Jim DeMark | Director of Utilization Management | jim.demark@cbccfl.org |
| Joe Durso | VP Community & Government Relations | joe.durso@cbccfl.org |
| Karla Radka | Public Allies Site Director | karla.radka@cbccfl.org |
| Mark Monn | MIS Director | mark.monn@cbccfl.org |
| Michael Bryant | Chief Operating Officer | michael.bryant@cbccfl.org |
| Michael Margerum | Controller | michael.margerum@cbccfl.org |
| Paul Colon | MIS Specialist | paul.colon@cbccfl.org |
| Rocio Penaloza | Accounting Specialist | rocio.penaloza@cbccfl.org |
| Shanta Ali | Accounting Specialist | shanta.ali@cbccfl.org |
| Stacey Peacock | Director of Administration | stacey.peacock@cbccfl.org |
| Susan Lowe | Network Support Director | susan.lowe@cbccfl.org |
| Wendy Land | Network Support Specialist | wendy.land@cbccfl.org |
Orange County
Phone: 321-441-2361
| Name | Title | |
| Aleisha Grant | Administrative Assistant | aleisha.grant@cbccfl.org |
| Alexis Fish | Records Management Specialist | alexis.fish@cbccfl.org |
| Benilda Thomas-Phynn | Information & Eligibility Specialist | benilda.thomas-phynn@cbccfl.org |
| Brandy Tavares | Lead Information & Eligibility Specialist | brandy.tavares@cbccfl.org |
| Burney Vaughn | DJJ Liaison | burney.vaughn@cbccfl.org |
| Daniel Marske | Public Ally – City of Orlando | carita.morrison@cbccfl.org |
| David Trubey | Lead Information & Eligibility Specialist | david.trubey@cbccfl.org |
| Eddie Jones | Independent Living (IL) Manager | eddie.jones@cbccfl.org |
| Gaye Castell | Court Liaison | gaye.castell@cbccfl.org |
| Gloria Brewer | Operations Support Specialist | gloria.brewer@cbccfl.org |
| Helen Bernstein | System of Care Trainer | helen.bernstein@cbccfl.org |
| Jeanette Montanez | Licensing Manager | jeanette.montanez@cbccfl.org |
| Jeissie Mederos | Foster Parent Trainer | jeissie.mederos@cbccfl.org |
| Jennifer Litteral | Information & Eligibility Specialist | jennifer.litteral@cbccfl.org |
| Johanna Moronta | Quality Manager | johanna.moronta@cbccfl.org |
| Kaye Richardson | Diversion Manager | kay.richardson@cbccfl.org |
| Keri Flynn | Community Relations Manager | keri.flynn@cbccfl.org |
| Lisa Walters | Licensing Manager | lisa.walters@cbccfl.org |
| Lori Garcia | Information & Eligibility Manager | lori.garcia@cbccfl.org |
| Maribel Rosado | Adoptions Manager | maribel.rosado@cbccfl.org |
| Nicola Bailey | Executive Director | nicola.bailey@cbccfl.org |
| Rashid Muhammad | Operations Support Specialist | rashid.muhammad@cbccfl.org |
| Shannon Harding | Utilization Manager | shannon.harding@cbccfl.org |
| Sheryl Charles-White | Quality Manager | sheryl.charles-white@cbccfl.org |
| Stephanie Adams | Foster Parent Trainer | stephanie.adams@cbccfl.org |
| Stephanie Turner | Information & Eligibility Specialist | stephanie.turner@cbccfl.org |
| Teresa Burt | Lead Wraparound Specialist | teresa.burt@cbccfl.org |
| Vanessa Monn | Utilization Manager | vanessa.monn@cbccfl.org |
| Yola Pearson-Chelf | System of Care Trainer | yola.pearson-chelf@cbccfl.org |
Osceola County
Phone: 321-442-8487
| Name | Title | |
| Anneke McCumber | Licensing Manager | anneke.mccumber@cbccfl.org |
| Audra Honeycutt | Foster Parent Trainer | audra.honeycutt@cbccfl.org |
| Brendan Murphy | Records Management Specialist | brendan.murphy@cbccfl.org |
| Chelsie Cotton | Public Ally – 192 West | |
| Christina McGee | Information & Eligibility Specialist | christina.mcgee@cbccfl.org |
| Heidy Diaz | Quality Manager | heidy.diaz@cbccfl.org |
| Kimberly Brien | Executive Director | kim.brien@cbccfl.org |
| Leticia Ubillus | Diversion Manager | leticia.ubillus@cbccfl.org |
| Linda Mulkins | Information & Eligibility Specialist | linda.mulkins@cbccfl.org |
| Linda Saez | Court Liaison | linda.saez@cbccfl.org |
| Marcy Morris | Operations Support Specialist | marcy.morris@cbccfl.org |
| Naomi Ricketts | Adoptions Manager | naomi.ricketts@cbccfl.org |
| Natalie Matos | Records Management Specialist | natalie.matos@cbccfl.org |
| Patricia Brink | System of Care Trainer | patricia.brink@cbccfl.org |
| Rebecca Lindstadt | Utilization Manager | rebecca.lindstadt@cbccfl.org |
| Shannon Caruso | Community Relations Manager | shannon.caruso@cbccfl.org |
| Stacey Dano | Independent Living (IL) Manager | stacey.dano@cbccfl.org |
Seminole County
Phone: 407-333-8256
|
Name |
Title |
|
|
Alicia Saari |
Lead Information & Eligibility Specialist |
|
|
Alycia Wade |
Quality Manager |
|
|
Amanda Reineck |
Independent Living (IL) Manager |
|
|
Angela Fero |
Utilization Manager |
|
|
Donna Brosemer |
Community Relations Manager |
|
|
Anna Brown |
Foster Parent Trainer |
|
|
Hope Phillips |
Diversion Manager |
|
|
Jill Gentry |
Executive Director |
|
|
Kathy Reed-Yeisley |
Records Management Specialist |
|
|
Kristen Giere |
System of Care Trainer |
|
|
Michele Malone-Toole |
Administrative Assistant |
|
|
Nancy King |
Licensing Manager |
|
|
Nicole Peterson-Musgray |
Adoptions Manager |
|
|
Renee Gill |
Operations Manager |
|
|
Sheryl Snell |
Service Center Receptionist |
|
|
Virginia Thompson |
Building & Safety Manager |
|
|
Yisian Ferrer |
Information & Eligibility Specialist |
Seminole County - FACTS
Phone: 321-441-2096
|
Name |
Title |
|
|
Jennifer Bero |
FACTS Technical Assistance Coordinator |
|
|
Tracy Pellegrino |
FACTS Project Director |
|
|
Brittany Heidemann |
FACTS Youth Coordinator |
|
|
Holly Stonitsch |
FACTS Data Coordinator |
|
|
Dana Giblock |
FACTS Service Delivery Coordinator |
|
|
Felipe Sanchez |
FACTS Cultural Linguistics Competency Coordinator |
|
|
Rosaly Guzman |
FACTS Lead Family Contact |
|
|
Rae Ward |
FACTS Social Marketing Coordinator |
|
|
Jennifer Williams |
FACTS Administrative Assistant |
|
|
Verlese Pender |
FACTS Youth Coordinator |
Seminole County – Pathways
Phone: 407-268-6363
|
Name |
Title |
|
|
Akilah Hunte |
Public Ally |
|
|
Alissa Kraman |
Program Director |
|
|
Charmaine Williams |
Executive Assistant/Office Manager |
|
|
Debbra Groseclose |
Executive Director |
|
|
Debra Leon |
Development Director |
|
|
Jennifer Plant |
Budget Analyst |
|
|
Kelly Jasen |
Eligibility Specialist |
|
|
Sharon Nelson |
Housing Coordinator |
|
|
Stacey Beck |
Teaming Coordinator |
Staff Directory

